
Leasing Opportunities
| Tenancy | Area (sqm) | ||
| Level 23 | 639 | Fitted Suite | View Floorplan |
| Level 22, Suite 1 | 516 | Fitted Suite | View Floorplan |
| Level 17 | 967 | Refurbished Floor | View Floorplan |
| Level 16 | 967 | Refurbished Floor | View Floorplan |
| Level 10, Suite 1 | 218 | Fitted Suite | View Floorplan |
| Level 10, Suite 2 | 154 | Fitted Suite | View Floorplan |
| Level 10, Suite 3 | 232 | Fitted Suite | View Floorplan |
| Level 9 | 941.6 | Fitted Suite | |
| Level 7 | 866.6 | Fitted Suite | |
| Mezzanine, Suite 1 | 347.70 | Fitted Suite | View Floorplan |


